AI250 Rankings Beta Version
239 companies ranked by Bluescore
Cohort:
Rating (by percentile):64+ · Top 10% Excellent54–63 · Next 20% Strong40–53 · Middle 40% Moderate<40 · Bottom 30% Emerging
| # | Company | Cohort | Sector | Bluescore | 7d | Classification | HQ | Public/Private | Watchlist | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OpenAIAI Native NativeFoundation Models | AI Native#1 of 156 | Foundation Models | 80.007d | 0 | Native | San Francisco, United States | Private | ||
| 2 | AnthropicAI Native NativeFoundation Models | AI Native#2 of 156 | Foundation Models | 76.9-17d | -1 | Native | San Francisco, United States | Private | ||
| 3 | DatabricksAI Adopter IntegratedAI Infrastructure | AI Adopter#1 of 28 | AI Infrastructure | 74.6-17d | -1 | Integrated | San Francisco, United States | Private | ||
| 4 | CohereAI Native NativeFoundation Models | AI Native#3 of 156 | Foundation Models | 73.5-17d | -1 | Native | Toronto, Canada | Private | ||
| 5 | MicrosoftBig Tech IntegratedAI Platforms | Big Tech#1 of 13 | AI Platforms | 72.8-17d | -1 | Integrated | Redmond, United States | Public · MSFT | ||
| 6 | Cerebras SystemsAI Native NativeAI Infrastructure | AI Native#4 of 156 | AI Infrastructure | 71.547d | 4 | Native | Sunnyvale, United States | Public · CBRS | ||
| 7 | Together AIAI Native NativeAI Infrastructure | AI Native#5 of 156 | AI Infrastructure | 70.6-47d | -4 | Native | San Francisco, United States | Private | ||
| 8 | Perplexity AIAI Native NativeFoundation Models | AI Native#6 of 156 | Foundation Models | 69.1-157d | -15 | Native | San Francisco, United States | Private | ||
| 9 | SalesforceBig Tech IntegratedAI Platforms | Big Tech#2 of 13 | AI Platforms | 69.0-97d | -9 | Integrated | San Francisco, United States | Public · CRM | ||
| 10 | SambaNovaAI Native NativeAI Infrastructure | AI Native#7 of 156 | AI Infrastructure | 69.0-97d | -9 | Native | San Jose, United States | Private | ||
| 11 | 4ParadigmAI Native NativeAI Platforms | AI Native#8 of 156 | AI Platforms | 68.9-47d | -4 | Native | Beijing, China | Public · 6682.HK | ||
| 12 | AWS (Amazon AI)Big Tech IntegratedAI Infrastructure | Big Tech#3 of 13 | AI Infrastructure | 68.7-27d | -2 | Integrated | Seattle, United States | Public · AMZN | ||
| 13 | NativeAI Infrastructure | AI Native#9 of 156 | AI Infrastructure | 68.547d | 4 | Native | New York, United States | Private | ||
| 14 | MistralAI Native NativeFoundation Models | AI Native#10 of 156 | Foundation Models | 68.1-77d | -7 | Native | Paris, France | Private | ||
| 15 | ServiceNowAI Adopter IntegratedAI Platforms | AI Adopter#2 of 28 | AI Platforms | 67.1-17d | -1 | Integrated | Santa Clara, United States | Public · NOW | ||
| 16 | SnowflakeAI Adopter IntegratedAI Infrastructure | AI Adopter#3 of 28 | AI Infrastructure | 66.887d | 8 | Integrated | Bozeman, United States | Public · SNOW | ||
| 17 | K KrutrimAI Native NativeFoundation Models | AI Native#11 of 156 | Foundation Models | 66.1-57d | -5 | Native | Bengaluru, India | Private | ||
| 18 | Fireworks AIAI Native NativeAI Infrastructure | AI Native#12 of 156 | AI Infrastructure | 65.7-77d | -7 | Native | Redwood City, United States | Private | ||
| 19 | Stability AIAI Native NativeFoundation Models | AI Native#13 of 156 | Foundation Models | 65.7-157d | -15 | Native | London, United Kingdom | Private | ||
| 20 | Google (Gemini)Big Tech IntegratedFoundation Models | Big Tech#4 of 13 | Foundation Models | 65.677d | 7 | Integrated | Mountain View, United States | Public · GOOGL | ||
| 21 | SAPBig Tech IntegratedAI Platforms | Big Tech#5 of 13 | AI Platforms | 65.6-37d | -3 | Integrated | Walldorf, Germany | Public · SAP | ||
| 22 | Scale AIAI Native NativeAI Infrastructure | AI Native#14 of 156 | AI Infrastructure | 64.6107d | 10 | Native | San Francisco, United States | Private | ||
| 23 | SpaceXBig Tech IntegratedFoundation Models | Big Tech#6 of 13 | Foundation Models | 64.6-67d | -6 | Integrated | Starbase, United States | Public · SPCX | ||
| 24 | SandboxAQApplied AI NativeAI Infrastructure | Applied AI#1 of 42 | AI Infrastructure | 64.4-27d | -2 | Native | Palo Alto, United States | Private | ||
| 25 | Palantir TechnologiesApplied AI IntegratedGovernment & Defense | Applied AI#2 of 42 | Government & Defense | 64.4-27d | -2 | Integrated | Denver, United States | Public · PLTR | ||
| 26 | Moonshot AIAI Native NativeFoundation Models | AI Native#15 of 156 | Foundation Models | 64.297d | 9 | Native | Beijing, China | Private | ||
| 27 | Z.aiAI Native NativeFoundation Models | AI Native#16 of 156 | Foundation Models | 63.6177d | 17 | Native | Beijing, China | Public · 2513.HK | ||
| 28 | AdobeBig Tech IntegratedAI Platforms | Big Tech#7 of 13 | AI Platforms | 63.207d | 0 | Integrated | San Jose, United States | Public · ADBE | ||
| 29 | OracleBig Tech WashedAI Platforms | Big Tech#8 of 13 | AI Platforms | 62.897d | 9 | Washed | Austin, United States | Public · ORCL | ||
| 30 | Sakana AIAI Native NativeFoundation Models | AI Native#17 of 156 | Foundation Models | 62.1-27d | -2 | Native | Tokyo, Japan | Private | ||
| 31 | NICE SystemsAI Adopter IntegratedAI Platforms | AI Adopter#4 of 28 | AI Platforms | 61.7-97d | -9 | Integrated | Ra'anana, Israel | Public · NICE | ||
| 32 | DecartAI Native NativeAI Infrastructure | AI Native#18 of 156 | AI Infrastructure | 61.7-177d | -17 | Native | Tel Aviv, United States | Private | ||
| 33 | Chai DiscoveryAI Native NativeHealthcare Tools | AI Native#19 of 156 | Healthcare Tools | 61.6-217d | -21 | Native | San Francisco, United States | Private | ||
| 34 | HubSpotAI Adopter IntegratedAI Platforms | AI Adopter#5 of 28 | AI Platforms | 61.4-87d | -8 | Integrated | Cambridge, United States | Public · HUBS | ||
| 35 | ASAPPApplied AI NativeAI Platforms | Applied AI#3 of 42 | AI Platforms | 60.7-107d | -10 | Native | New York City, United States | Private | ||
| 36 | DeepSeekAI Native NativeFoundation Models | AI Native#20 of 156 | Foundation Models | 60.4297d | 29 | Native | Hangzhou, China | Private | ||
| 37 | G42AI Native IntegratedAI Platforms | AI Native#21 of 156 | AI Platforms | 60.3-47d | -4 | Integrated | Abu Dhabi, United Arab Emirates | Private | ||
| 38 | Meta (AI division)Big Tech IntegratedFoundation Models | Big Tech#9 of 13 | Foundation Models | 60.0-87d | -8 | Integrated | Menlo Park, United States | Public · META | ||
| 39 | SentinelOneAI Adopter IntegratedSecurity & Trust | AI Adopter#6 of 28 | Security & Trust | 59.8-97d | -9 | Integrated | Mountain View, United States | Public · S | ||
| 40 | BoxBig Tech IntegratedAI Platforms | Big Tech#10 of 13 | AI Platforms | 59.6-117d | -11 | Integrated | Redwood City, United States | Public · BOX | ||
| 41 | BraintrustAI Native NativeDeveloper Tools | AI Native#22 of 156 | Developer Tools | 59.6-327d | -32 | Native | San Francisco, United States | Private | ||
| 42 | FigmaAI Adopter IntegratedDesign Tools | AI Adopter#7 of 28 | Design Tools | 59.5117d | 11 | Integrated | San Francisco, United States | Public · FIG | ||
| 43 | Snorkel AIAI Native NativeAI Infrastructure | AI Native#23 of 156 | AI Infrastructure | 59.447d | 4 | Native | Redwood City, United States | Private | ||
| 44 | LangchainAI Native NativeDeveloper Tools | AI Native#24 of 156 | Developer Tools | 59.3-227d | -22 | Native | San Francisco, United States | Private | ||
| 45 | IBMBig Tech WashedAI Platforms | Big Tech#11 of 13 | AI Platforms | 59.387d | 8 | Washed | Armonk, United States | Public · IBM | ||
| 46 | BasetenAI Native NativeAI Infrastructure | AI Native#25 of 156 | AI Infrastructure | 58.9-267d | -26 | Native | San Francisco, United States | Private | ||
| 47 | Physical IntelligenceApplied AI NativeAI Infrastructure | Applied AI#4 of 42 | AI Infrastructure | 58.6-107d | -10 | Native | San Francisco, United States | Private | ||
| 48 | Black Forest LabsAI Native NativeFoundation Models | AI Native#26 of 156 | Foundation Models | 58.5-117d | -11 | Native | Freiburg im Breisgau, Germany | Private | ||
| 49 | Reka AIAI Native NativeFoundation Models | AI Native#27 of 156 | Foundation Models | 58.4197d | 19 | Native | San Francisco, United States | Private | ||
| 50 | FreshworksAI Adopter WashedAI Platforms | AI Adopter#8 of 28 | AI Platforms | 58.3-57d | -5 | Washed | San Mateo, India | Public · FRSH | ||
Unlock the Full AI250See all — companies, theme rankings, momentum scores and market map positions. Compare plansRenews automatically. Cancel anytime. By subscribing you agree to our Terms of Service. | ||||||||||
| Pro | PineconeAI Native NativeAI Infrastructure | AI Native#28 of 156 | AI Infrastructure | 58.0-27d | -2 | Native | New York, United States | Private | ||
| Pro | WorkdayAI Adopter IntegratedAI Platforms | AI Adopter#9 of 28 | AI Platforms | 57.8197d | 19 | Integrated | Pleasanton, United States | Public · WDAY | ||
| Pro | Lightning AIAI Native NativeAI Infrastructure | AI Native#29 of 156 | AI Infrastructure | 57.7187d | 18 | Native | New York, United States | Private | ||
| Pro | QdrantAI Native NativeAI Infrastructure | AI Native#30 of 156 | AI Infrastructure | 57.2-107d | -10 | Native | Berlin, Germany | Private | ||
| Pro | ImbueAI Native NativeFoundation Models | AI Native#31 of 156 | Foundation Models | 57.0-317d | -31 | Native | San Francisco, United States | Private | ||
| Pro | ArenaAI Native NativeAI Infrastructure | AI Native#32 of 156 | AI Infrastructure | 56.947d | 4 | Native | San Francisco, United States | Private | ||
| Pro | ElevenLabsAI Native NativeFoundation Models | AI Native#33 of 156 | Foundation Models | 56.977d | 7 | Native | New York, United States | Private | ||
| Pro | WriterAI Native NativeFoundation Models | AI Native#34 of 156 | Foundation Models | 56.8147d | 14 | Native | San Francisco, United States | Private | ||
| Pro | ReplitAI Native IntegratedDeveloper Tools | AI Native#35 of 156 | Developer Tools | 56.617d | 1 | Integrated | San Francisco, United States | Private | ||
| Pro | Sarvam AIAI Native NativeFoundation Models | AI Native#36 of 156 | Foundation Models | 56.6247d | 24 | Native | Bengaluru, India | Private | ||
| Pro | SourcegraphAI Native IntegratedDeveloper Tools | AI Native#37 of 156 | Developer Tools | 56.4-207d | -20 | Integrated | San Francisco, United States | Private | ||
| Pro | LlamaIndexAI Native NativeAI Infrastructure | AI Native#38 of 156 | AI Infrastructure | 56.2-57d | -5 | Native | San Francisco, United States | Private | ||
| Pro | Tempus AIApplied AI NativeHealthcare Tools | Applied AI#5 of 42 | Healthcare Tools | 56.017d | 1 | Native | Chicago, United States | Public · TEM | ||
| Pro | VercelAI Adopter IntegratedDeveloper Tools | AI Adopter#10 of 28 | Developer Tools | 55.8-197d | -19 | Integrated | San Francisco, United States | Private | ||
| Pro | Runway MLAI Native NativeFoundation Models | AI Native#39 of 156 | Foundation Models | 55.797d | 9 | Native | New York, United States | Private | ||
| Pro | CrusoeAI Native NativeAI Infrastructure | AI Native#40 of 156 | AI Infrastructure | 55.4-327d | -32 | Native | Denver, United States | Private | ||
| Pro | CoveoApplied AI IntegratedAI Platforms | Applied AI#6 of 42 | AI Platforms | 55.1-287d | -28 | Integrated | Quebec City, Canada | Public · CVO | ||
| Pro | Lambda LabsAI Native IntegratedAI Infrastructure | AI Native#41 of 156 | AI Infrastructure | 55.107d | 0 | Integrated | San Francisco, United States | Private | ||
| Pro | HiveAI Native NativeSecurity & Trust | AI Native#42 of 156 | Security & Trust | 54.887d | 8 | Native | San Francisco, United States | Private | ||
| Pro | CoreWeaveAI Native IntegratedAI Infrastructure | AI Native#43 of 156 | AI Infrastructure | 54.5277d | 27 | Integrated | Roseland, United States | Public · CRWV | ||
| Pro | Thinking MachinesAI Native NativeFoundation Models | AI Native#44 of 156 | Foundation Models | 54.4117d | 11 | Native | San Francisco, United States | Private | ||
| Pro | Apple (AI)Big Tech IntegratedAI Platforms | Big Tech#12 of 13 | AI Platforms | 54.2-197d | -19 | Integrated | Cupertino, United States | Public · AAPL | ||
| Pro | Insilico MedicineApplied AI IntegratedHealthcare Tools | Applied AI#7 of 42 | Healthcare Tools | 53.9-157d | -15 | Integrated | Cambridge, Hong Kong | Public | ||
| Pro | MidjourneyAI Native NativeFoundation Models | AI Native#45 of 156 | Foundation Models | 53.4-117d | -11 | Native | San Francisco, United States | Private | ||
| Pro | Arthur AIAI Native NativeSecurity & Trust | AI Native#46 of 156 | Security & Trust | 53.3-37d | -3 | Native | New York, United States | Private | ||
| Pro | DataRobotApplied AI NativeAI Platforms | Applied AI#8 of 42 | AI Platforms | 53.2-177d | -17 | Native | Boston, United States | Private | ||
| Pro | SecuritiAI Native IntegratedSecurity & Trust | AI Native#47 of 156 | Security & Trust | 52.8-57d | -5 | Integrated | San Jose, United States | Private | ||
| Pro | WeaviateAI Native NativeAI Infrastructure | AI Native#48 of 156 | AI Infrastructure | 52.7-147d | -14 | Native | Amsterdam, Netherlands | Private | ||
| Pro | Landing AIAI Native NativeManufacturing Tools | AI Native#49 of 156 | Manufacturing Tools | 52.487d | 8 | Native | Palo Alto, United States | Private | ||
| Pro | Reflection AIAI Native NativeFoundation Models | AI Native#50 of 156 | Foundation Models | 52.3-427d | -42 | Native | Brooklyn, United States | Private | ||
| Pro | TII (Falcon)Applied AI NativeFoundation Models | Applied AI#9 of 42 | Foundation Models | 52.217d | 1 | Native | Abu Dhabi, United Arab Emirates | Private | ||
| Pro | DuolingoAI Adopter IntegratedEducation Tools | AI Adopter#11 of 28 | Education Tools | 52.1-87d | -8 | Integrated | Pittsburgh, United States | Public · DUOL | ||
| Pro | PegasystemsAI Adopter WashedAI Platforms | AI Adopter#12 of 28 | AI Platforms | 51.9-197d | -19 | Washed | Cambridge, United States | Public · PEGA | ||
| Pro | SunoAI Native NativeFoundation Models | AI Native#51 of 156 | Foundation Models | 51.7-287d | -28 | Native | Cambridge, United States | Private | ||
| Pro | ReplicateAI Native NativeAI Infrastructure | AI Native#52 of 156 | AI Infrastructure | 51.5227d | 22 | Native | San Francisco, United States | Private | ||
| Pro | Anduril IndustriesApplied AI NativeSecurity & Trust | Applied AI#10 of 42 | Security & Trust | 51.4-277d | -27 | Native | Costa Mesa, United States | Private | ||
| Pro | GensparkAI Native NativeProductivity Tools | AI Native#53 of 156 | Productivity Tools | 51.3-197d | -19 | Native | Palo Alto, United States | Private | ||
| Pro | Poolside AIAI Native NativeDeveloper Tools | AI Native#54 of 156 | Developer Tools | 51.297d | 9 | Native | San Francisco, United States | Private | ||
| Pro | FalAI Native NativeAI Infrastructure | AI Native#55 of 156 | AI Infrastructure | 51.2-327d | -32 | Native | San Francisco, United States | Private | ||
| Pro | SamsaraAI Adopter IntegratedManufacturing Tools | AI Adopter#13 of 28 | Manufacturing Tools | 51.0527d | 52 | Integrated | San Francisco, United States | Public · IOT | ||
| Pro | Luma AIAI Native NativeFoundation Models | AI Native#56 of 156 | Foundation Models | 50.7227d | 22 | Native | San Jose, United States | Private | ||
| Pro | LightricksApplied AI NativeDesign Tools | Applied AI#11 of 42 | Design Tools | 50.7167d | 16 | Native | Jerusalem, Israel | Private | ||
| Pro | SkydioApplied AI IntegratedRobotics | Applied AI#12 of 42 | Robotics | 50.547d | 4 | Integrated | San Mateo, United States | Private | ||
| Pro | Cognition (Devin)AI Native NativeDeveloper Tools | AI Native#57 of 156 | Developer Tools | 50.5-117d | -11 | Native | San Francisco, United States | Private | ||
| Pro | DataikuApplied AI NativeAI Platforms | Applied AI#13 of 42 | AI Platforms | 50.317d | 1 | Native | New York, United States | Private | ||
| Pro | Abnormal SecurityAI Native NativeSecurity & Trust | AI Native#58 of 156 | Security & Trust | 50.2317d | 31 | Native | San Francisco, United States | Private | ||
| Pro | Applied IntuitionAI Native NativeAI Infrastructure | AI Native#59 of 156 | AI Infrastructure | 49.8507d | 50 | Native | Sunnyvale, United States | Private | ||
| Pro | SynthesiaAI Native NativeMarketing Tools | AI Native#60 of 156 | Marketing Tools | 49.7287d | 28 | Native | London, United Kingdom | Private | ||
| Pro | Sanctuary AIApplied AI NativeRobotics | Applied AI#14 of 42 | Robotics | 49.6-97d | -9 | Native | Vancouver, Canada | Private | ||
| Pro | C3 AIAI Native NativeAI Platforms | AI Native#61 of 156 | AI Platforms | 49.6-167d | -16 | Native | Redwood City, United States | Public · AI | ||
| Pro | Skild AIAI Native NativeRobotics | AI Native#62 of 156 | Robotics | 49.4-167d | -16 | Native | Pittsburgh, United States | Private | ||
| Pro | PydanticAI Native NativeDeveloper Tools | AI Native#63 of 156 | Developer Tools | 49.1-137d | -13 | Native | San Francisco, United States | Private | ||
| Pro | LovableAI Native NativeDeveloper Tools | AI Native#64 of 156 | Developer Tools | 48.9267d | 26 | Native | Stockholm, Sweden | Private | ||
| Pro | DataminrApplied AI NativeGovernment & Defense | Applied AI#15 of 42 | Government & Defense | 48.9-217d | -21 | Native | New York, United States | Private | ||
| Pro | ModalAI Native NativeAI Infrastructure | AI Native#65 of 156 | AI Infrastructure | 48.9-187d | -18 | Native | New York, United States | Private | ||
| Pro | NotionAI Adopter NativeProductivity Tools | AI Adopter#14 of 28 | Productivity Tools | 48.9-57d | -5 | Native | San Francisco, United States | Private | ||
| Pro | WayveApplied AI NativeRobotics | Applied AI#16 of 42 | Robotics | 48.8-127d | -12 | Native | London, United Kingdom | Private | ||
| Pro | ParallelAI Native NativeAI Infrastructure | AI Native#66 of 156 | AI Infrastructure | 48.7-127d | -12 | Native | Palo Alto, United States | Private | ||
| Pro | n8nApplied AI NativeDeveloper Tools | Applied AI#17 of 42 | Developer Tools | 48.5-17d | -1 | Native | Berlin, Germany | Private | ||
| Pro | Eightfold AIAI Native NativeHR & Talent | AI Native#67 of 156 | HR & Talent | 48.4117d | 11 | Native | Santa Clara, United States | Private | ||
| Pro | Jasper AIAI Native NativeMarketing Tools | AI Native#68 of 156 | Marketing Tools | 47.9-137d | -13 | Native | Austin, United States | Private | ||
| Pro | Surge AIAI Native NativeAI Infrastructure | AI Native#69 of 156 | AI Infrastructure | 47.8117d | 11 | Native | San Francisco, United States | Private | ||
| Pro | ChipAgentsAI Native NativeManufacturing Tools | AI Native#70 of 156 | Manufacturing Tools | 47.8137d | 13 | Native | Santa Clara, United States | Private | ||
| Pro | Shield AIApplied AI NativeSecurity & Trust | Applied AI#18 of 42 | Security & Trust | 47.4107d | 10 | Native | San Diego, United States | Private | ||
| Pro | Apollo.ioAI Adopter NativeSales Tools | AI Adopter#15 of 28 | Sales Tools | 47.4-127d | -12 | Native | San Francisco, United States | Private | ||
| Pro | 1X TechnologiesApplied AI IntegratedRobotics | Applied AI#19 of 42 | Robotics | 47.377d | 7 | Integrated | Moss, Norway | Private | ||
| Pro | Genesis AIApplied AI NativeAI Infrastructure | Applied AI#20 of 42 | AI Infrastructure | 47.3-17d | -1 | Native | Pittsburgh, United States | Private | ||
| Pro | Agility RoboticsApplied AI NativeRobotics | Applied AI#21 of 42 | Robotics | 47.0227d | 22 | Native | Salem, United States | Private | ||
| Pro | DecagonAI Native NativeAI Platforms | AI Native#71 of 156 | AI Platforms | 46.6-77d | -7 | Native | San Francisco, United States | Private | ||
| Pro | GleanAI Native NativeAI Platforms | AI Native#72 of 156 | AI Platforms | 46.6-197d | -19 | Native | Palo Alto, United States | Private | ||
| Pro | NuvemshopAI Native IntegratedMarketing Tools | AI Native#73 of 156 | Marketing Tools | 46.4-157d | -15 | Integrated | São Paulo, Brazil | Private | ||
| Pro | NscaleAI Native NativeAI Infrastructure | AI Native#74 of 156 | AI Infrastructure | 46.2-137d | -13 | Native | London, United Kingdom | Private | ||
| Pro | IdeogramAI Native NativeFoundation Models | AI Native#75 of 156 | Foundation Models | 45.997d | 9 | Native | Toronto, Canada | Private | ||
| Pro | Electricity MapsAI Native NativeEnergy & Climate | AI Native#76 of 156 | Energy & Climate | 45.7-77d | -7 | Native | Copenhagen, Denmark | Private | ||
| Pro | GongAI Adopter NativeSales Tools | AI Adopter#16 of 28 | Sales Tools | 45.3-47d | -4 | Native | San Francisco, United States | Private | ||
| Pro | Qure.aiAI Native NativeHealthcare Tools | AI Native#77 of 156 | Healthcare Tools | 45.3237d | 23 | Native | Mumbai, India | Private | ||
| Pro | MercorAI Native NativeHR & Talent | AI Native#78 of 156 | HR & Talent | 45.2-157d | -15 | Native | San Francisco, United States | Private | ||
| Pro | IroncladAI Native IntegratedLegal Tools | AI Native#79 of 156 | Legal Tools | 45.1-157d | -15 | Integrated | San Francisco, United States | Private | ||
| Pro | Rad AIAI Native NativeHealthcare Tools | AI Native#80 of 156 | Healthcare Tools | 45.0-417d | -41 | Native | San Francisco, United States | Private | ||
| Pro | FlexportAI Adopter IntegratedSupply Chain Tools | AI Adopter#17 of 28 | Supply Chain Tools | 44.9237d | 23 | Integrated | San Francisco, United States | Private | ||
| Pro | EtchedAI Native NativeAI Infrastructure | AI Native#81 of 156 | AI Infrastructure | 44.817d | 1 | Native | San Jose, United States | Private | ||
| Pro | S Safe SuperintelligenceAI Native NativeFoundation Models | AI Native#82 of 156 | Foundation Models | 44.7-137d | -13 | Native | Palo Alto, United States | Private | ||
| Pro | HarveyAI Native NativeLegal Tools | AI Native#83 of 156 | Legal Tools | 44.6-137d | -13 | Native | San Francisco, United States | Private | ||
| Pro | VAST DataApplied AI NativeAI Infrastructure | Applied AI#22 of 42 | AI Infrastructure | 44.5607d | 60 | Native | New York City, United States | Private | ||
| Pro | OutreachAI Adopter IntegratedSales Tools | AI Adopter#18 of 28 | Sales Tools | 44.5-37d | -3 | Integrated | Seattle, United States | Private | ||
| Pro | NuroApplied AI IntegratedSupply Chain Tools | Applied AI#23 of 42 | Supply Chain Tools | 44.3527d | 52 | Integrated | Mountain View, United States | Private | ||
| Pro | Gradient AIAI Native NativeFinance Tools | AI Native#84 of 156 | Finance Tools | 43.8-347d | -34 | Native | Cambridge, United States | Private | ||
| Pro | Vectra AIAI Adopter IntegratedSecurity & Trust | AI Adopter#19 of 28 | Security & Trust | 43.8-127d | -12 | Integrated | San Jose, United States | Private | ||
| Pro | Sierra AIAI Native NativeAI Platforms | AI Native#85 of 156 | AI Platforms | 43.6-87d | -8 | Native | San Francisco, United States | Private | ||
| Pro | Lila SciencesApplied AI NativeHealthcare Tools | Applied AI#24 of 42 | Healthcare Tools | 43.5-47d | -4 | Native | Cambridge, United States | Private | ||
| Pro | Ambience HealthcareAI Native NativeHealthcare Tools | AI Native#86 of 156 | Healthcare Tools | 43.4-147d | -14 | Native | San Francisco, United States | Private | ||
| Pro | HelsingApplied AI NativeGovernment & Defense | Applied AI#25 of 42 | Government & Defense | 43.3457d | 45 | Native | Munich, Germany | Private | ||
| Pro | Periodic LabsAI Native NativeResearch Tools | AI Native#87 of 156 | Research Tools | 43.367d | 6 | Native | Menlo Park, United States | Private | ||
| Pro | ApptronikApplied AI NativeRobotics | Applied AI#26 of 42 | Robotics | 43.1577d | 57 | Native | Austin, United States | Private | ||
| Pro | ClayApplied AI NativeSales Tools | Applied AI#27 of 42 | Sales Tools | 43.0-37d | -3 | Native | New York, United States | Private | ||
| Pro | TuringAI Native IntegratedAI Infrastructure | AI Native#88 of 156 | AI Infrastructure | 43.057d | 5 | Integrated | Palo Alto, United States | Private | ||
| Pro | Zeta GlobalAI Native IntegratedMarketing Tools | AI Native#89 of 156 | Marketing Tools | 43.0-27d | -2 | Integrated | New York, United States | Public · ZETA | ||
| Pro | HUMAINAI Native NativeFoundation Models | AI Native#90 of 156 | Foundation Models | 42.8-157d | -15 | Native | Riyadh, Saudi Arabia | Private | ||
| Pro | 11xAI Native NativeSales Tools | AI Native#91 of 156 | Sales Tools | 42.7-47d | -4 | Native | London, United Kingdom | Private | ||
| Pro | Hippocratic AIAI Native NativeHealthcare Tools | AI Native#92 of 156 | Healthcare Tools | 42.5-47d | -4 | Native | Palo Alto, United States | Private | ||
| Pro | HarmonicAI Native NativeFoundation Models | AI Native#93 of 156 | Foundation Models | 42.4117d | 11 | Native | Palo Alto, United States | Private | ||
| Pro | AlphasenseAI Adopter IntegratedFinance Tools | AI Adopter#20 of 28 | Finance Tools | 42.2-47d | -4 | Integrated | New York, United States | Private | ||
| Pro | PhenomAI Native IntegratedHR & Talent | AI Native#94 of 156 | HR & Talent | 42.2-257d | -25 | Integrated | Ambler, United States | Private | ||
| Pro | HeyGenAI Native NativeMarketing Tools | AI Native#95 of 156 | Marketing Tools | 42.0-57d | -5 | Native | Los Angeles, United States | Private | ||
| Pro | EliseAIAI Native NativeReal Estate Tools | AI Native#96 of 156 | Real Estate Tools | 41.7-217d | -21 | Native | New York, United States | Private | ||
| Pro | Relex SolutionsAI Native IntegratedSupply Chain Tools | AI Native#97 of 156 | Supply Chain Tools | 41.5-47d | -4 | Integrated | Helsinki, Finland | Private | ||
| Pro | Suki AIAI Native NativeHealthcare Tools | AI Native#98 of 156 | Healthcare Tools | 41.4-87d | -8 | Native | Redwood City, United States | Private | ||
| Pro | SprinklrAI Adopter WashedAI Platforms | AI Adopter#21 of 28 | AI Platforms | 41.2267d | 26 | Washed | New York, United States | Public · CXM | ||
| Pro | Rhombus PowerApplied AI IntegratedGovernment & Defense | Applied AI#28 of 42 | Government & Defense | 41.2-107d | -10 | Integrated | Palo Alto, United States | Private | ||
| Pro | Vanti AnalyticsAI Native NativeManufacturing Tools | AI Native#99 of 156 | Manufacturing Tools | 41.1-17d | -1 | Native | Tel Aviv, Israel | Private | ||
| Pro | HebbiaAI Native NativeLegal Tools | AI Native#100 of 156 | Legal Tools | 41.1-227d | -22 | Native | New York, United States | Private | ||
| Pro | AbridgeAI Native NativeHealthcare Tools | AI Native#101 of 156 | Healthcare Tools | 40.9107d | 10 | Native | Pittsburgh, United States | Private | ||
| Pro | AddeparAI Adopter IntegratedFinance Tools | AI Adopter#22 of 28 | Finance Tools | 40.8-107d | -10 | Integrated | Mountain View, United States | Private | ||
| Pro | CyeraApplied AI NativeSecurity & Trust | Applied AI#29 of 42 | Security & Trust | 40.7137d | 13 | Native | New York City, United States | Private | ||
| Pro | SmartlyAI Native IntegratedMarketing Tools | AI Native#102 of 156 | Marketing Tools | 40.6-157d | -15 | Integrated | Helsinki, Finland | Private | ||
| Pro | UniphoreApplied AI NativeAI Platforms | Applied AI#30 of 42 | AI Platforms | 40.6327d | 32 | Native | Palo Alto, United States | Private | ||
| Pro | AdaAI Native NativeAI Platforms | AI Native#103 of 156 | AI Platforms | 40.5-127d | -12 | Native | Toronto, Canada | Private | ||
| Pro | CortiAI Native NativeHealthcare Tools | AI Native#104 of 156 | Healthcare Tools | 40.4-67d | -6 | Native | Copenhagen, Denmark | Private | ||
| Pro | project44AI Adopter IntegratedSupply Chain Tools | AI Adopter#23 of 28 | Supply Chain Tools | 40.3-67d | -6 | Integrated | Chicago, United States | Private | ||
| Pro | HexAI Native IntegratedDeveloper Tools | AI Native#105 of 156 | Developer Tools | 40.2-77d | -7 | Integrated | San Francisco, United States | Private | ||
| Pro | Figure AIApplied AI NativeAI Infrastructure | Applied AI#31 of 42 | AI Infrastructure | 40.137d | 3 | Native | Sunnyvale, United States | Private | ||
| Pro | ElicitAI Native NativeEducation Tools | AI Native#106 of 156 | Education Tools | 39.8447d | 44 | Native | San Francisco, United States | Private | ||
| Pro | VisierAI Native IntegratedHR & Talent | AI Native#107 of 156 | HR & Talent | 39.7117d | 11 | Integrated | Vancouver, Canada | Private | ||
| Pro | o9 SolutionsAI Native IntegratedSupply Chain Tools | AI Native#108 of 156 | Supply Chain Tools | 39.5-87d | -8 | Integrated | Dallas, United States | Private | ||
